Learn about Mu2e-II: Difference between revisions

From New MediaWiki Site
Jump to navigation Jump to search
No edit summary
No edit summary
 
(21 intermediate revisions by 2 users not shown)
Line 12: Line 12:
| || 1.28<math>\small{\times 10^{-10}}</math> || J
| || 1.28<math>\small{\times 10^{-10}}</math> || J
|-
|-
| Particles/pulse || 6.7<math>\small{\times 10^{12}}</math> ||
| I_average || 2 || mA (5 mA peak)
|-
|-
| I_average in pulse || 2 || mA (5 mA peak)
| Bunch length || 4 || ps (<math>\sigma_t</math>)
|-
|-
| Pulse length || 550 || <math>\small\mu</math>s
| <math>\epsilon_L</math> || 1.1 || ns-keV (rms)
|-
|-
| Pulse rep rate || 20 || Hz
| <math>\sigma_E</math> || 275 || keV (<math>\epsilon_L/\sigma_t</math>)
|-
|PIP-II booster pulse || ||
|-
| &nbsp;&nbsp;&nbsp; Particles/pulse || 6.7<math>\small{\times 10^{12}}</math> ||
|-
| &nbsp;&nbsp;&nbsp; Pulse length || 550 || <math>\small\mu</math>s
|-
| &nbsp;&nbsp;&nbsp; Pulse rep rate || 20 || Hz
|-
|-
| Bunch pattern || programmable ||
| Bunch pattern || programmable ||
|-
|-
| Peak bunch size || 2<math>\small{\times 10^8}</math> || (5 mA)
| Bunch size || 0.8<math>\small{\times 10^8}</math> || (2 mA, CW)
|-
|-
| Bunch length || 4 || ps
| Peak bunch size || 2<math>\small{\times 10^8}</math> || (5 mA, can't be changed quickly)
|-
|-
| RF frequency || 162.5 || MHz
| Bunch size to Mu2e-II || 1.4<math>\small{\times 10^8}</math> || (for 2 mA average current)
|-
| RF frequency || 162.5 || MHz, full bunch rate from PIP-II
|-
|-
| || 325 || MHz
| || 325 || MHz
|-
|-
| || 650 || MHz
| || 650 || MHz
|-
| Operation || 40 || wk/yr
|-
| Up time in operation || 90 || %
|-
|-
!colspan="3" |Mu2e-II parameters
!colspan="3" |Mu2e-II parameters
Line 36: Line 50:
| Bunch frequency || 81.25 || MHz (assumes 1/2 of 162.5 available)
| Bunch frequency || 81.25 || MHz (assumes 1/2 of 162.5 available)
|-
|-
| Run time/yr || 2<math>\small{\times 10^{7}}</math> || s
| Calibration, background, special runs || 30 || %
|-
|-
| Duration of run || 3 || yr
| CE data || 70 || %
|-
|-
| Total run time || 6e7 || s
| Mu2e-II efficiency || 100 || %
|-
| CE run time/yr || 1.5<math>\small{\times 10^{7}}</math> || s
|-
| Duration of run || 4 || yr
|-
| Total run time || 6<math>\small{\times 10^7}</math> || s
|-
|-
| Total linac reps || 1.2<math>\small{\times 10^{9}}</math> ||
| Total linac reps || 1.2<math>\small{\times 10^{9}}</math> ||
|-
|-
| Extinction || 1<math>\small{\times 10^{-11}}</math> ||
| Extinction || 1<math>\small{\times 10^{-11}}</math> || [1<math>\small{\times 10^{-13}}</math> for 100x safety margin]
|-
|-
| Beam power || 120 || kW (100 kW nominal)
| Beam power || 100 || kW  
|-
|-
| Number of bunches || 8 || (at 81.25 MHz)
| Number of bunches/burst || 10 || (at 81.25 MHz bunch frequency)
|-
|-
| Spill width || 100 || ns
| Burst width || 120 || ns
|-
|-
!colspan="3" |Production target parameters
!colspan="3" |Production target parameters
Line 66: Line 86:
| Spills/linac rep || 27770 || approximate, at 20 Hz linac repetition rate
| Spills/linac rep || 27770 || approximate, at 20 Hz linac repetition rate
|-
|-
| Protons/spill || 1.9<math>\small{\times 10^{9}}</math> || (5 mA)
| Protons/spill || 1.4<math>\small{\times 10^{9}}</math> ||
|-
|-
| POT || 5<math>\small{\times 10^{22}}</math> ||
| POT || 5<math>\small{\times 10^{22}}</math> ||
Line 90: Line 110:
| Material ||  ||
| Material ||  ||
|-
|-
| Energy resolution || 10% || %
| Energy resolution || 5% || % (FWHM/2.36)
|-
|-
| Time resolution || < 500 || ps
| Time resolution || < 500 || ps
|-
|-
| Radiation dose  || 10 || kGy
| Position resolution || 10 || mm
|-
| Radiation dose  || 10 || kGy/yr
|-
|-
|  || <math>\small 1\times 10^{13}</math> || n/cm<math>\small{^2}</math>/s
|  || <math>\small 1\times 10^{13}</math> || n/cm<math>\small{^2}</math> (total 1 MeV equivalent)
|-
|-
!colspan="3" | Cosmic Ray Veto
!colspan="3" | Cosmic Ray Veto

Latest revision as of 22:44, 29 September 2021

Nominal Parameter values
Parameter Nominal value Units, Comments
PIP-II parameters
Beam energy (kinetic) 800 MeV
1.28[math]\displaystyle{ \small{\times 10^{-10}} }[/math] J
I_average 2 mA (5 mA peak)
Bunch length 4 ps ([math]\displaystyle{ \sigma_t }[/math])
[math]\displaystyle{ \epsilon_L }[/math] 1.1 ns-keV (rms)
[math]\displaystyle{ \sigma_E }[/math] 275 keV ([math]\displaystyle{ \epsilon_L/\sigma_t }[/math])
PIP-II booster pulse
    Particles/pulse 6.7[math]\displaystyle{ \small{\times 10^{12}} }[/math]
    Pulse length 550 [math]\displaystyle{ \small\mu }[/math]s
    Pulse rep rate 20 Hz
Bunch pattern programmable
Bunch size 0.8[math]\displaystyle{ \small{\times 10^8} }[/math] (2 mA, CW)
Peak bunch size 2[math]\displaystyle{ \small{\times 10^8} }[/math] (5 mA, can't be changed quickly)
Bunch size to Mu2e-II 1.4[math]\displaystyle{ \small{\times 10^8} }[/math] (for 2 mA average current)
RF frequency 162.5 MHz, full bunch rate from PIP-II
325 MHz
650 MHz
Operation 40 wk/yr
Up time in operation 90 %
Mu2e-II parameters
Bunch frequency 81.25 MHz (assumes 1/2 of 162.5 available)
Calibration, background, special runs 30 %
CE data 70 %
Mu2e-II efficiency 100 %
CE run time/yr 1.5[math]\displaystyle{ \small{\times 10^{7}} }[/math] s
Duration of run 4 yr
Total run time 6[math]\displaystyle{ \small{\times 10^7} }[/math] s
Total linac reps 1.2[math]\displaystyle{ \small{\times 10^{9}} }[/math]
Extinction 1[math]\displaystyle{ \small{\times 10^{-11}} }[/math] [1[math]\displaystyle{ \small{\times 10^{-13}} }[/math] for 100x safety margin]
Beam power 100 kW
Number of bunches/burst 10 (at 81.25 MHz bunch frequency)
Burst width 120 ns
Production target parameters
Material
Power deposition kW
Optimizable parameters for stopping target material
Aluminum stopping target
Spill period 1693 ns
Spills/linac rep 27770 approximate, at 20 Hz linac repetition rate
Protons/spill 1.4[math]\displaystyle{ \small{\times 10^{9}} }[/math]
POT 5[math]\displaystyle{ \small{\times 10^{22}} }[/math]
Stopped mu/p 1.9[math]\displaystyle{ \small{\times 10^{-4}} }[/math] rough estimate, TBC, assumes stopped mu/kW same at 800 and 8000 MeV among possibly other things
SES <3[math]\displaystyle{ \small{\times 10^{-18}} }[/math]
E(conversion e-) 104.97 MeV
tau(muon) 864 ns
Lead stopping target
E(conversion e-) 94.9 MeV
Tracker
Resolution at 100 MeV
Calorimeter
Material
Energy resolution 5% % (FWHM/2.36)
Time resolution < 500 ps
Position resolution 10 mm
Radiation dose 10 kGy/yr
[math]\displaystyle{ \small 1\times 10^{13} }[/math] n/cm[math]\displaystyle{ \small{^2} }[/math] (total 1 MeV equivalent)
Cosmic Ray Veto
Trigger/DAQ
Event size 1 MB
Tape storage 14 PB/yr